Boy’s Basketball
- (#4 4A, 6-1, 14-1) Lakeville North 68, Apple Valley 54
- (2-5, 7-8) Lakeville South 49, Eastview 72
- (3-4, 7-8) Prior Lake 46, Eagan 55
- (#7 2A, 9-0, 13-1) Waterville-Elysian-Morristown 66, Loyola Catholic 44
- (2-2, 8-8) Chaska 76, Farmington 65
- (3-1, 11-5) New Prague 35, (4-0, 12-4) Chanhassen 73
- (2-2, 5-10) Shakopee 51, Red Wing 46
- (2-5, 4-11) Le Sueur-Henderson 61, Waseca 70
- (4-3, 8-7) Belle Plaine 63, Holy Family Catholic 70
- (#2 2A, 7-0, 14-3) Watertown Mayer 50, Litchfield 63
- (5-2, 14-2) Mayer Lutheran 71, Spectrum 54
Girl’s Basketball
- (6-3, 10-7) Lakeville North 55, Apple Valley 59
- (4-5, 9-8) Lakeville South 35, Eastview 59
- (5-4, 8-9) Prior Lake 57, Eagan 43
- (4-2, 11-6) New Prague 46, (5-0, 14-3) Chanhassen 64
- (2-3, 5-11) Chaska 71, Minneapolis Roosevelt 61
- (3-3, 9-7) Shakopee 50, Red Wing 49
- (2-7, 3-14) Tri-City United 57, Sibley East 51
- (6-3, 10-7) Mayer Lutheran 64, (5-4, 10-6) Norwood Young America 53
- (4-5, 7-11) Belle Plaine 59, (2-7, 4-12) Le Sueur-Henderson 65
- (#10 2A, 7-2, 14-3) Watertown Mayer 62, (#8 2A, 8-1, 12-2) Jordan 61
Boy’s Hockey
- (2-6-0, 4-14-1) Shakopee 2, Academy of Holy Angels 5
- (6-3-0, 9-7-1) New Prague 7, (0-8-0, 3-15-0) Chaska 2
- (3-1-0, 11-4-0) St. Peter/L-H/Le Center/M-L 5, Dodge County 0
- (#17 2A, 5-4-0, 9-7-0) Lakeville South 3, Eden Prairie 5
Girl’s Hockey
- (1-11-2, 4-16-2) Prior Lake 0, Apple Valley 1
- (5-4-0, 10-11-1) New Prague 5, Northfield 4
- (#11 2A, 12-2-1, 16-5-1) Lakeville North 1, Eagan 2




