Boy’s Basketball
(#3 4A, 12-1, 20-1) Lakeville North 49, Eagan 39
(4-9, 9-12) Lakeville South 79, (7-6, 11-10) Prior Lake 82
(#3 2A, 14-0, 19-1) Waterville-Elysian-Morristown 82, Blooming Prairie 50
(4-5, 8-13) Shakopee vs (6-2, 14-6) New Prague
(8-1, 16-5) Chanhassen 70, Northfield 37
(7-3, 13-9) Chaska 81, Red Wing 61
(5-7, 10-11) Jordan 64, Sibley East 53
(8-4, 17-5) Mayer Lutheran 80, (6-6, 10-11) Belle Plaine 71
(4-8, 8-14) Montgomery-Lonsdale 55, (5-6, 10-10) Norwood Young America 52
(#8 2A, 12-0, 20-2) Watertown-Mayer 76, (3-9, 5-15) Le Sueur-Henderson 44
Girl’s Basketball
(#10 4A, 11-4, 15-8) Lakeville North 48, Eagan 39
(4-11, 9-14) Lakeville South 56, (9-6, 12-11) Prior Lake 73
(7-8, 10-14) Waterville-Elysian-Morristown 31, Blooming Prairie 34
(6-5, 13-9) Shakopee 34, (#9 3A, 8-3, 16-7) New Prague 48
(11-0, 20-3) Chanhassen 56, Northfield 42
(6-5, 9-14) Chaska 73, Red Wing 66
(#9 2A, 12-1, 17-3) Jordan 78, Waseca Public 43
(9-5, 14-9) Mayer Lutheran 51, Holy Family Catholic 61
(4-9, 8-14) Le Sueur-Henderson 73, New Ulm 53
(4-9, 7-17) Belle Plaine 53, Bethlehem Academy 65
Boy’s Hockey
(1-12-0, 4-20-0) Chaska 4, (3-10-0, 5-18-1) Shakopee 1
(11-1-1, 18-4-1) Chanhassen 8, Farmington 2
(10-3-0, 13-10-1) New Prague 3, Northfield 1
(4-2-0, 19-5-0) St. Peter/L-H/Le Center/M-L 3, Marshall 1
Girl’s Hockey
Section 2AA (Semi-finals)
#2 Chaska/Chanhassen 3, #3 Eden Prairie 2





