Boy’s Basketball
- (#3 4A, 14-1, 22-1) Lakeville North 68, Bloomington Jefferson 41
- (6-9, 11-12) Lakeville South 64, Bloomington Kennedy 55
- (8-7, 12-11) Prior Lake 44, Eastview 64
- (#3 2A, 15-0, 20-2) Waterville-Elysian-Morristown 66, Saint Peter 92
- (10-1, 18-5) Chanhassen 66, (7-4, 15-8) New Prague 58
- (5-7, 9-15) Shakopee 66, Red Wing 65
- (7-5, 13-11) Chaska 58, Farmington 62
- (6-7, 10-14) Belle Plaine 47, Bethlehem Academy 64
- (7-6, 12-10) Norwood Young America 70, Sibley East 62 F/OT
- (7-4, 11-11) Le Center 49, (6-7, 12-11) Jordan 62
- (3-10, 5-17) Le Sueur-Henderson 72, New Ulm 89
Girl’s Basketball
- (10-4, 16-9) Mayer Lutheran 58, Breck 37
- (#10 4A, 13-4, 17-8) Lakeville North 59, Bloomington Jefferson 49
- (4-13, 9-16) Lakeville South 49, Bloomington Kennedy 68
- (9-8, 12-13) Prior Lake 44, Eastview 63
- (8-5, 11-14) Chaska 79, Farmington 62
- (#9 3A, 9-4, 17-8) New Prague 43, (12-1, 21-4) Chanhassen 53
- (4-10, 8-16) Le Sueur-Henderson 41, Maple River 51
- (#6 2A, 12-2, 22-3) Watertown-Mayer 69, Holy Family Catholic 63
- (8-6, 16-9) Norwood Young America 72, Holy Trinity 57
- (#9 2A, 13-1, 20-3) Jordan 78, Saint Clair 62
- (8-8, 12-14) Waterville-Elysian-Morristown 52, Cleveland 46
Boy’s Hockey Section Tournament
- Section 1A (1st Round)
- #6 St. Peter/LSH/M-L/LC 4, #11 Waseca 0
- Section 2A (1st Round)
- #6 Saint Louis Park 6, #11 Chaska 2




