<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCHK &#187; Announcements</title>
	<atom:link href="http://www.kchkradio.net/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kchkradio.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:48:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KCHK&#8217;s Summer Prize Extravaganza!</title>
		<link>http://www.kchkradio.net/2013/05/16/kchks-summer-prize-extravaganza/</link>
		<comments>http://www.kchkradio.net/2013/05/16/kchks-summer-prize-extravaganza/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:11:54 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=18239</guid>
		<description><![CDATA[Listen for details coming soon on KCHK&#8217;s Summer Prize Extravaganza! We&#8217;re going to give our listeners a chance to win a series of prizes over the Summer, June thru September. We can&#8217;t announce all the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Listen for details coming soon on KCHK&#8217;s Summer Prize Extravaganza! We&#8217;re going to give our listeners a chance to win a series of prizes over the Summer, June thru September. We can&#8217;t announce all the great prizes just yet, but rumor has it, one of them is a Louisiana Wood Pellet Grill from Union Hill Grills which will be the prize for July. What will the the June, August, and September prizes be? Listen, learn, and win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/05/16/kchks-summer-prize-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Loot Giveaway</title>
		<link>http://www.kchkradio.net/2013/04/24/mothers-loot-giveaway/</link>
		<comments>http://www.kchkradio.net/2013/04/24/mothers-loot-giveaway/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:16:03 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17582</guid>
		<description><![CDATA[KCHK&#8217;s next promotion is going to get you in good with mom! Our &#8220;Mother&#8217;s Loot&#8221; giveaway will give moms a chance to win Chanhassen Dinner Theater tickets and get qualified for a large prize package! &#8230;]]></description>
			<content:encoded><![CDATA[<p>KCHK&#8217;s next promotion is going to get you in good with mom! Our &#8220;Mother&#8217;s Loot&#8221; giveaway will give moms a chance to win Chanhassen Dinner Theater tickets and get qualified for a large prize package!</p>
<p>From May 2nd through the 8th, we will take 5 qualifiers each day. One of those qualifiers each day will win Chanhassen Dinner Theater tickets. On May 9th, those 5 daily qualifiers will be put in a drawing for a prize package of gift certificates from participating sponsors. This contest is for everyone, moms and those who want to do something special for mom! Good luck!</p>
<p><strong> Jodi Prchal of New Prague the winner of our &#8220;Mother&#8217;s Loot&#8221; promotion!&#8221;</strong></p>
<p>Congratulations to Jodi Prchal of New Prague, the winner of our &#8220;Mother&#8217;s Loot&#8221; promotion! As our big winner,Senior Sales Executive Matt Reak presented her with the following goodies: Chanhassen Dinner tickets, gift certificates from Hermann Drug in Montgomery, Hardware Hank in Le Center, Fred&#8217;s IGA in Montgomery and Lonsdale, Stems and Vines Floral in Prior Lake, and Marquardt Jewelers, Kool Haus Yogurt, and Vintique in New Prague. Jodi also got a pair of Twins Tickets! &#8220;Father&#8217;s Loot&#8221; is coming in June on KCHK!</p>
<p style="text-align: center"><img class="size-full wp-image-18082 aligncenter" src="http://www.kchkradio.net/files/2013/05/1980-01-01-00.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/24/mothers-loot-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day. Our &#8220;Lover&#8217;s Loot&#8221;</title>
		<link>http://www.kchkradio.net/2013/02/22/valentines-day-our-lovers-loot/</link>
		<comments>http://www.kchkradio.net/2013/02/22/valentines-day-our-lovers-loot/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:23:31 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[KCHK/KRDS Winner's Circle]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=15971</guid>
		<description><![CDATA[The 2nd major promotion in 2013 for KCHK/KRDS was connected to Valentine&#8217;s Day. Our &#8220;Lover&#8217;s Loot&#8221; contest allowed listeners to call in for a chance to win dinner, flowers, and candy for their sweetheart on &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2nd major promotion in 2013 for KCHK/KRDS was connected to Valentine&#8217;s Day. Our &#8220;Lover&#8217;s Loot&#8221; contest allowed listeners to call in for a chance to win dinner, flowers, and candy for their sweetheart on Valentine&#8217;s Day. Businesses providing these prize packages included Classic Bar and Grille and Ettlin&#8217;s Cafe both in New Prague, Brewsters Bar and Grill in Veseli, Roadhaus in Henderson, Lakefront Bar and Grill in Lexington, New Prague Floral, Posy Pantry in Montgomery, Stems and Vines in Prior Lake, and Fred&#8217;s IGA in Montgomery and Lonsdale. Pictured is the winner of the Grand Prize of our &#8220;Lover&#8217;s Loot&#8221; giveaway. Janelle Alken from Prior Lake won a daily prize package then was drawn as the grand prize winner of a $150 gift certificate to Marquardt Jewelers in New Prague. Pictured with Janelle is Matt Reak, KCHK/KRDS salesperson.</p>
<!--START SIMPLEVIEWER EMBED.-->
<script type="text/javascript">
	var flashvars41 = {};
	flashvars41.galleryURL = "http://www.kchkradio.net/wp-content/plugins/wp-simpleviewer/gallery.php?gallery_id=41";
	simpleviewer.ready(function () {
		simpleviewer.load("sv-container41", "600px", "600px", "ffffff", true, flashvars41);
	});
</script>
<div id="sv-container41"></div>
<!--END SIMPLEVIEWER EMBED.-->
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/02/22/valentines-day-our-lovers-loot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superbowl Sweepstakes</title>
		<link>http://www.kchkradio.net/2013/02/21/superbowl-sweepstakes/</link>
		<comments>http://www.kchkradio.net/2013/02/21/superbowl-sweepstakes/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:26:54 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[KCHK/KRDS Winner's Circle]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=15958</guid>
		<description><![CDATA[We asked listeners to go to the following businesses and register for our prize package: Vintique, Super America, Coborn&#8217;s Liquors, Kool Haus Yogurt, Carquest, and Pauly&#8217;s Pub all in New Prague.   Matt Saxe Chevrolet/Buick &#8230;]]></description>
			<content:encoded><![CDATA[<p>We asked listeners to go to the following businesses and register for our prize package:</p>
<ul>
<li>Vintique, Super America, Coborn&#8217;s Liquors, Kool Haus Yogurt, Carquest, and Pauly&#8217;s Pub all in New Prague.  </li>
<li>Matt Saxe Chevrolet/Buick and Berger Interiors in Belle Plaine.  </li>
<li>Home Plate Restaurant of Le Sueur and Le Center.  </li>
<li>The American Legion and Todd&#8217;s Auto Parts in Montgomery.  </li>
<li>Feedmill Restaurant and Clancy&#8217;s Bar and Grill in Jordan.  Lonsdale Country Market and Carquest in Lonsdale.  </li>
<li>Brewsters Bar and Grill in Veseli.  </li>
</ul>
<div>&#8220;Superbowl Sweepstakes&#8221; winner, Paul Jeffrey of Belle Plaine, is pictured in the $475.00 Wall Recliner from Berger Interiors which was the grand prize. He also won a $100 gift card to Coborn&#8217;s and Coborn Liquor&#8217;s in New Prague. Jeffrey registered at Matt Saxe Chevrolet/Buick.</div>
<div> </div>
<div id="attachment_15950" class="wp-caption aligncenter" style="width: 368px"><img class="size-full wp-image-15950 " src="http://www.kchkradio.net/files/2013/02/SB-Winner.jpg" alt="" width="358" height="438" /><p class="wp-caption-text"><span style="font-size: small">&#8220;Superbowl Sweepstakes&#8221; winner, Paul Jeffrey of Belle Plaine</span></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/02/21/superbowl-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCHOOL BOARD ELECTIONS</title>
		<link>http://www.kchkradio.net/2012/11/07/school-board-elections/</link>
		<comments>http://www.kchkradio.net/2012/11/07/school-board-elections/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:31:02 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=15002</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING LIKEVILLE DISTRICT 194 (TOP 3) LORI AMBORN 6068 VOTES &#8211; JUDY KELIHER 11344 VOTES &#8211; BADER ALOSSAIMI 1832 VOTES - BOB ERICKSON 11948 VOTES - TERRY LIND 11764 VOTES - JENNIFER &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING LIKEVILLE DISTRICT 194 (TOP 3)</span></p>
<p>LORI AMBORN <span style="text-decoration: underline">6068 VOTES</span> &#8211; JUDY KELIHER <span style="text-decoration: underline">11344 VOTES</span> &#8211; BADER ALOSSAIMI <span style="text-decoration: underline">1832 VOTES </span>- BOB ERICKSON <span style="text-decoration: underline">11948 VOTES </span>- TERRY LIND <span style="text-decoration: underline">11764 VOTES </span>- JENNIFER HARMENING <span style="text-decoration: underline">10055 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING PRIOR LAKE &#8211; SAVAGE DISTRICT 719 (TOP 3)</span></p>
<p>DAN WHITE <span style="text-decoration: underline">9627 VOTES</span> &#8211; NATHAN BREENING <span style="text-decoration: underline">6244 VOTES</span> &#8211; THOMAS ANDERSON <span style="text-decoration: underline">8042 VOTES</span> &#8211; CHAD RITTENHOUR <span style="text-decoration: underline">6801 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING LE SUEUR HENDERSON DISTRICT 2397 (TOP 3)</span></p>
<p>ANDREA FACHUS <span style="text-decoration: underline">743 VOTES</span> &#8211; AMY HARDEL <span style="text-decoration: underline">2156 VOTES </span>- BRIAN WIEDERICH<span style="text-decoration: underline"> 1394 VOTES </span>- NIKKI KIEMELE <span style="text-decoration: underline">1725 VOTES</span> &#8211; LISA STIENBORN <span style="text-decoration: underline">2078 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING TCU DISTRICT 2905 (TOP 3)</span></p>
<p>KEVIN HUBER <span style="text-decoration: underline">2067 VOTES</span> &#8211; AMY BARNETT <span style="text-decoration: underline">2964 VOTES</span> &#8211; JUSTIN LERFALD <span style="text-decoration: underline">836 VOTES</span> &#8211; GREG PETERSON <span style="text-decoration: underline">1085 VOTES </span>- JIM MILLER <span style="text-decoration: underline">1788 VOTES </span>- MICHELLE BORCHARDT <span style="text-decoration: underline">1441 VOTES</span> &#8211; JOY ROYAL <span style="text-decoration: underline">466 VOTES </span>- DEBBIE STRUCKMAN <span style="text-decoration: underline">2668 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/school-board-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY COUNCIL RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/city-council-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/city-council-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:19:32 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14999</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING BELLE PLAINE (TOP 2) CARY COOP 1507 VOTES &#8211; GARY TROST 1749 VOTES &#8211; KURT LAABS 1478 VOTES WITH ALL PRECINCTS REPORTING PRIOR LAKE (TOP 2) RICHARD KEENY 4211 VOTES &#8211; &#8230;]]></description>
			<content:encoded><![CDATA[<p>WITH ALL PRECINCTS REPORTING BELLE PLAINE (TOP 2)</p>
<p>CARY COOP 1507 VOTES &#8211; GARY TROST 1749 VOTES &#8211; KURT LAABS 1478 VOTES</p>
<p>WITH ALL PRECINCTS REPORTING PRIOR LAKE (TOP 2)</p>
<p>RICHARD KEENY 4211 VOTES &#8211; MONIQUE MORTON 4920 VOTES &#8211; GENE TREMAINE 1551 VOTES &#8211; WARREN ERICKSON 3412 VOTES &#8211; RICHARD BUMP 2742 VOTES</p>
<p>WITH ALL PRECINCTS REPORTING JORDAN (TOP 3)</p>
<p>DAVID MURRAY 478 VOTES &#8211; MICHAEL GRIFFIN 665 VOTES &#8211; TERRY STIER 996 VOTES &#8211; BETH FORNEAR 251 VOTES &#8211; TANYA VELISHEK 1120 VOTES &#8211; NANCY MURRAY 489 VOTES &#8211; SALLY SCHULTZ 849 VOTES &#8211; JEFFERY WILL 1108 VOTES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/city-council-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOWNSHIP RACES AND ISSUES</title>
		<link>http://www.kchkradio.net/2012/11/07/township-races-and-issues/</link>
		<comments>http://www.kchkradio.net/2012/11/07/township-races-and-issues/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:01:51 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14996</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING TOWN SUPERVISOR SEAT B FOR SPRING LAKE TOWNSHIP GLEN KELLY 1115 VOTES &#8211; MICHAEL HOY 594 VOTES WITH ALL PRECINCTS REPORTING QUESTION: SHALL THE TERM OF OFFICE FOR BLAKELY TOWNSHIP SUPERVISOR &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING TOWN SUPERVISOR SEAT B FOR SPRING LAKE TOWNSHIP</span></p>
<p>GLEN KELLY <span style="text-decoration: underline">1115 VOTES</span> &#8211; MICHAEL HOY <span style="text-decoration: underline">594 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING QUESTION: SHALL THE TERM OF OFFICE FOR BLAKELY TOWNSHIP SUPERVISOR BE FOR SIX YEARS?</span></p>
<p>YES <span style="text-decoration: underline">139 VOTES</span> &#8211; NO <span style="text-decoration: underline">95 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/township-races-and-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYORAL RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/mayoral-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/mayoral-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:58:46 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14994</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING MAYOR OF BELLE PLAINE TIM LEASE 1457 VOTES &#8211; MICHAEL PINGALORE 1601 VOTES WITH ALL PRECINCTS REPORTING MAYOR OF NEW PRAGUE CHUCK NICKOLAY 2759 VOTES &#8211; JOEL WOLLIN 655 VOTES WITH &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF BELLE PLAINE</span></p>
<p>TIM LEASE <span style="text-decoration: underline">1457 VOTES</span> &#8211; MICHAEL PINGALORE <span style="text-decoration: underline">1601 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF NEW PRAGUE</span></p>
<p>CHUCK NICKOLAY <span style="text-decoration: underline">2759 VOTES</span> &#8211; JOEL WOLLIN <span style="text-decoration: underline">655 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF JORDAN</span></p>
<p>PETE EWALS <span style="text-decoration: underline">540 VOTES </span>- DAN ELKE <span style="text-decoration: underline">570 VOTES</span> &#8211; MIKE SHAW <span style="text-decoration: underline">1341 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF HEIDELBERG</span></p>
<p>STEVE SMISEK <span style="text-decoration: underline">29 VOTES </span>- LORI WELDON <span style="text-decoration: underline">43 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/mayoral-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE SUEUR COUNTY COMMISSIONER</title>
		<link>http://www.kchkradio.net/2012/11/07/le-sueur-county-commissioner/</link>
		<comments>http://www.kchkradio.net/2012/11/07/le-sueur-county-commissioner/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:52:34 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14992</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING DISTRICT 1 DAVID GLISZINKSI 1249 VOTES &#8211; JOHN GRIMM 1107 VOTES WITH ALL PRECINCTS REPORTING DISTRICT 3 TODD REDMANN 1173 VOTES &#8211; JOHN KING 1296 VOTES WITH ALL PRECINCTS REPORTING DISTRICT &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 1</span></p>
<p>DAVID GLISZINKSI <span style="text-decoration: underline">1249 VOTES</span> &#8211; JOHN GRIMM <span style="text-decoration: underline">1107 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 3</span></p>
<p>TODD REDMANN <span style="text-decoration: underline">1173 VOTES</span> &#8211; JOHN KING <span style="text-decoration: underline">1296 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 4</span></p>
<p>LANCE WETZEL <span style="text-decoration: underline">1639 VOTES</span> &#8211; RICHARD MOLITOR <span style="text-decoration: underline">1016 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 5</span></p>
<p>CLIFF WETZEL <span style="text-decoration: underline">1150 VOTES </span>- STEVE ROHLFING <span style="text-decoration: underline">2259 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/le-sueur-county-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICE COUNTY COMMISIONER</title>
		<link>http://www.kchkradio.net/2012/11/07/rice-county-commisioner/</link>
		<comments>http://www.kchkradio.net/2012/11/07/rice-county-commisioner/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:45:34 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14990</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING DISTRICT 5 JEFF DOCKEN 3349 VOTES &#8211; RICHARD COOK 3125 VOTES]]></description>
			<content:encoded><![CDATA[<p>WITH ALL PRECINCTS REPORTING DISTRICT 5</p>
<p>JEFF DOCKEN 3349 VOTES &#8211; RICHARD COOK 3125 VOTES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/rice-county-commisioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
