<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCHK &#187; School Closures</title>
	<atom:link href="http://www.kchkradio.net/category/announcements/school-closures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kchkradio.net</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:56:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SCHOOL BOARD ELECTIONS</title>
		<link>http://www.kchkradio.net/2012/11/07/school-board-elections/</link>
		<comments>http://www.kchkradio.net/2012/11/07/school-board-elections/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:31:02 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=15002</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING LIKEVILLE DISTRICT 194 (TOP 3) LORI AMBORN 6068 VOTES &#8211; JUDY KELIHER 11344 VOTES &#8211; BADER ALOSSAIMI 1832 VOTES - BOB ERICKSON 11948 VOTES - TERRY LIND 11764 VOTES - JENNIFER &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING LIKEVILLE DISTRICT 194 (TOP 3)</span></p>
<p>LORI AMBORN <span style="text-decoration: underline">6068 VOTES</span> &#8211; JUDY KELIHER <span style="text-decoration: underline">11344 VOTES</span> &#8211; BADER ALOSSAIMI <span style="text-decoration: underline">1832 VOTES </span>- BOB ERICKSON <span style="text-decoration: underline">11948 VOTES </span>- TERRY LIND <span style="text-decoration: underline">11764 VOTES </span>- JENNIFER HARMENING <span style="text-decoration: underline">10055 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING PRIOR LAKE &#8211; SAVAGE DISTRICT 719 (TOP 3)</span></p>
<p>DAN WHITE <span style="text-decoration: underline">9627 VOTES</span> &#8211; NATHAN BREENING <span style="text-decoration: underline">6244 VOTES</span> &#8211; THOMAS ANDERSON <span style="text-decoration: underline">8042 VOTES</span> &#8211; CHAD RITTENHOUR <span style="text-decoration: underline">6801 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING LE SUEUR HENDERSON DISTRICT 2397 (TOP 3)</span></p>
<p>ANDREA FACHUS <span style="text-decoration: underline">743 VOTES</span> &#8211; AMY HARDEL <span style="text-decoration: underline">2156 VOTES </span>- BRIAN WIEDERICH<span style="text-decoration: underline"> 1394 VOTES </span>- NIKKI KIEMELE <span style="text-decoration: underline">1725 VOTES</span> &#8211; LISA STIENBORN <span style="text-decoration: underline">2078 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING TCU DISTRICT 2905 (TOP 3)</span></p>
<p>KEVIN HUBER <span style="text-decoration: underline">2067 VOTES</span> &#8211; AMY BARNETT <span style="text-decoration: underline">2964 VOTES</span> &#8211; JUSTIN LERFALD <span style="text-decoration: underline">836 VOTES</span> &#8211; GREG PETERSON <span style="text-decoration: underline">1085 VOTES </span>- JIM MILLER <span style="text-decoration: underline">1788 VOTES </span>- MICHELLE BORCHARDT <span style="text-decoration: underline">1441 VOTES</span> &#8211; JOY ROYAL <span style="text-decoration: underline">466 VOTES </span>- DEBBIE STRUCKMAN <span style="text-decoration: underline">2668 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/school-board-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITY COUNCIL RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/city-council-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/city-council-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:19:32 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14999</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING BELLE PLAINE (TOP 2) CARY COOP 1507 VOTES &#8211; GARY TROST 1749 VOTES &#8211; KURT LAABS 1478 VOTES WITH ALL PRECINCTS REPORTING PRIOR LAKE (TOP 2) RICHARD KEENY 4211 VOTES &#8211; &#8230;]]></description>
			<content:encoded><![CDATA[<p>WITH ALL PRECINCTS REPORTING BELLE PLAINE (TOP 2)</p>
<p>CARY COOP 1507 VOTES &#8211; GARY TROST 1749 VOTES &#8211; KURT LAABS 1478 VOTES</p>
<p>WITH ALL PRECINCTS REPORTING PRIOR LAKE (TOP 2)</p>
<p>RICHARD KEENY 4211 VOTES &#8211; MONIQUE MORTON 4920 VOTES &#8211; GENE TREMAINE 1551 VOTES &#8211; WARREN ERICKSON 3412 VOTES &#8211; RICHARD BUMP 2742 VOTES</p>
<p>WITH ALL PRECINCTS REPORTING JORDAN (TOP 3)</p>
<p>DAVID MURRAY 478 VOTES &#8211; MICHAEL GRIFFIN 665 VOTES &#8211; TERRY STIER 996 VOTES &#8211; BETH FORNEAR 251 VOTES &#8211; TANYA VELISHEK 1120 VOTES &#8211; NANCY MURRAY 489 VOTES &#8211; SALLY SCHULTZ 849 VOTES &#8211; JEFFERY WILL 1108 VOTES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/city-council-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOWNSHIP RACES AND ISSUES</title>
		<link>http://www.kchkradio.net/2012/11/07/township-races-and-issues/</link>
		<comments>http://www.kchkradio.net/2012/11/07/township-races-and-issues/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:01:51 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14996</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING TOWN SUPERVISOR SEAT B FOR SPRING LAKE TOWNSHIP GLEN KELLY 1115 VOTES &#8211; MICHAEL HOY 594 VOTES WITH ALL PRECINCTS REPORTING QUESTION: SHALL THE TERM OF OFFICE FOR BLAKELY TOWNSHIP SUPERVISOR &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING TOWN SUPERVISOR SEAT B FOR SPRING LAKE TOWNSHIP</span></p>
<p>GLEN KELLY <span style="text-decoration: underline">1115 VOTES</span> &#8211; MICHAEL HOY <span style="text-decoration: underline">594 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING QUESTION: SHALL THE TERM OF OFFICE FOR BLAKELY TOWNSHIP SUPERVISOR BE FOR SIX YEARS?</span></p>
<p>YES <span style="text-decoration: underline">139 VOTES</span> &#8211; NO <span style="text-decoration: underline">95 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/township-races-and-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYORAL RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/mayoral-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/mayoral-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:58:46 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14994</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING MAYOR OF BELLE PLAINE TIM LEASE 1457 VOTES &#8211; MICHAEL PINGALORE 1601 VOTES WITH ALL PRECINCTS REPORTING MAYOR OF NEW PRAGUE CHUCK NICKOLAY 2759 VOTES &#8211; JOEL WOLLIN 655 VOTES WITH &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF BELLE PLAINE</span></p>
<p>TIM LEASE <span style="text-decoration: underline">1457 VOTES</span> &#8211; MICHAEL PINGALORE <span style="text-decoration: underline">1601 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF NEW PRAGUE</span></p>
<p>CHUCK NICKOLAY <span style="text-decoration: underline">2759 VOTES</span> &#8211; JOEL WOLLIN <span style="text-decoration: underline">655 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF JORDAN</span></p>
<p>PETE EWALS <span style="text-decoration: underline">540 VOTES </span>- DAN ELKE <span style="text-decoration: underline">570 VOTES</span> &#8211; MIKE SHAW <span style="text-decoration: underline">1341 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING MAYOR OF HEIDELBERG</span></p>
<p>STEVE SMISEK <span style="text-decoration: underline">29 VOTES </span>- LORI WELDON <span style="text-decoration: underline">43 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/mayoral-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE SUEUR COUNTY COMMISSIONER</title>
		<link>http://www.kchkradio.net/2012/11/07/le-sueur-county-commissioner/</link>
		<comments>http://www.kchkradio.net/2012/11/07/le-sueur-county-commissioner/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:52:34 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14992</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING DISTRICT 1 DAVID GLISZINKSI 1249 VOTES &#8211; JOHN GRIMM 1107 VOTES WITH ALL PRECINCTS REPORTING DISTRICT 3 TODD REDMANN 1173 VOTES &#8211; JOHN KING 1296 VOTES WITH ALL PRECINCTS REPORTING DISTRICT &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 1</span></p>
<p>DAVID GLISZINKSI <span style="text-decoration: underline">1249 VOTES</span> &#8211; JOHN GRIMM <span style="text-decoration: underline">1107 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 3</span></p>
<p>TODD REDMANN <span style="text-decoration: underline">1173 VOTES</span> &#8211; JOHN KING <span style="text-decoration: underline">1296 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 4</span></p>
<p>LANCE WETZEL <span style="text-decoration: underline">1639 VOTES</span> &#8211; RICHARD MOLITOR <span style="text-decoration: underline">1016 VOTES</span></p>
<p><span style="text-decoration: underline">WITH ALL PRECINCTS REPORTING DISTRICT 5</span></p>
<p>CLIFF WETZEL <span style="text-decoration: underline">1150 VOTES </span>- STEVE ROHLFING <span style="text-decoration: underline">2259 VOTES</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/le-sueur-county-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICE COUNTY COMMISIONER</title>
		<link>http://www.kchkradio.net/2012/11/07/rice-county-commisioner/</link>
		<comments>http://www.kchkradio.net/2012/11/07/rice-county-commisioner/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:45:34 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14990</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING DISTRICT 5 JEFF DOCKEN 3349 VOTES &#8211; RICHARD COOK 3125 VOTES]]></description>
			<content:encoded><![CDATA[<p>WITH ALL PRECINCTS REPORTING DISTRICT 5</p>
<p>JEFF DOCKEN 3349 VOTES &#8211; RICHARD COOK 3125 VOTES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/rice-county-commisioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOTT COUNTY COMMISSIONER RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/scott-county-commissioner-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/scott-county-commissioner-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:44:19 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14988</guid>
		<description><![CDATA[WITH ALL PRECINCTS REPORTING DISTRICT 1 JOE WAGNER 6453 VOTES &#8211;  JERRY KUCERA 6163 VOTES WITH ALL PRECINCTS REPORTING DISTRICT 2 BRENT LAWRENCE 4417 VOTES &#8211; TOM WOLF 6579 VOTES WITH ALL PRECINCTS REPORTING DISTRICT &#8230;]]></description>
			<content:encoded><![CDATA[<p>WITH ALL PRECINCTS REPORTING DISTRICT 1</p>
<p>JOE WAGNER 6453 VOTES &#8211;  JERRY KUCERA 6163 VOTES</p>
<p>WITH ALL PRECINCTS REPORTING DISTRICT 2</p>
<p>BRENT LAWRENCE 4417 VOTES &#8211; TOM WOLF 6579 VOTES</p>
<p>WITH ALL PRECINCTS REPORTING DISTRICT 3</p>
<p>DEBBIE BARBER 4212 VOTES &#8211; DAVE MENDEN 6077 VOTES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/scott-county-commissioner-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRINGE LEGISLATIVE RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/fringe-legislative-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/fringe-legislative-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:31:06 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14982</guid>
		<description><![CDATA[WITH ALL OF PRECINCTS REPORTING SENATE DISTRICT 55 REP. ERIC PRATT 22254 VOTES &#8211; DFL KATHY BUSCH 18070 VOTES WITH ALL OF PRECINCTS REPORTING HOUSE DISTRICT 56 REP. DAN HALL 22226 VOTES &#8211; DFL LEON &#8230;]]></description>
			<content:encoded><![CDATA[<p>WITH<span style="text-decoration: underline"> ALL</span> OF PRECINCTS REPORTING SENATE DISTRICT 55</p>
<p>REP. ERIC PRATT <span style="text-decoration: underline">22254 VOTES</span> &#8211; DFL KATHY BUSCH <span style="text-decoration: underline">18070 VOTES</span></p>
<p>WITH ALL OF PRECINCTS REPORTING HOUSE DISTRICT 56</p>
<p>REP. DAN HALL <span style="text-decoration: underline">22226 VOTES</span> &#8211; DFL LEON THURMAN <span style="text-decoration: underline">18922 VOTES</span></p>
<p>WITH <span style="text-decoration: underline">ALL</span> OF PRECINCTS REPORTING HOUSE DISTRICT 55A</p>
<p>REP. MIKE BEARD <span style="text-decoration: underline">10008 VOTES</span> &#8211; DFL CHUCK BERG <span style="text-decoration: underline">8294 VOTES</span></p>
<p>WITH <span style="text-decoration: underline">ALL</span> PRECINCTS REPORTING SENATE DISTRICT 55B</p>
<p>REP. TONY ALBRIGHT <span style="text-decoration: underline">13569</span> <span style="text-decoration: underline">VOTES</span> – DFL TRAVIS BURTON <span style="text-decoration: underline">7808 VOTES</span></p>
<p>WITH ALL PRECINCTS REPORTING SENATE DISTRICT 56A</p>
<p>REP. PAM MYRHA <span style="text-decoration: underline">10905 VOTES</span> – DFL DAVID JENSEN <span style="text-decoration: underline">9278 VOTES</span></p>
<p>WITH ALL PRECINCTS REPORTING SENATE DISTRICT 23</p>
<p>REP. JULIE ANN ROSEN <span style="text-decoration: underline">25824 VOTES</span> &#8211; DFL PAUL MARQUART <span style="text-decoration: underline">14508 VOTES</span></p>
<p><span style="text-decoration: underline"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/fringe-legislative-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMMEDIATE LEGISLATIVE RACES</title>
		<link>http://www.kchkradio.net/2012/11/07/immediate-legislative-races/</link>
		<comments>http://www.kchkradio.net/2012/11/07/immediate-legislative-races/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:19:36 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14979</guid>
		<description><![CDATA[WITH ALL OF PRECINCTS REPORTING SENATE DISTRICT 20 REP. MIKE DUDLEY 20,546 VOTES &#8211; DFL KEVIN DAHLE 20,628 VOTES WITH ALL OF PRECINCTS REPORTING HOUSE DISTRICT 20A REP. KELBY WOODARD 10,877 VOTES &#8211; DFL RYAN &#8230;]]></description>
			<content:encoded><![CDATA[<p>WITH<span style="text-decoration: underline"> ALL</span> OF PRECINCTS REPORTING SENATE DISTRICT 20</p>
<p>REP. MIKE DUDLEY <span style="text-decoration: underline">20,546 VOTES</span> &#8211; DFL KEVIN DAHLE <span style="text-decoration: underline">20,628 VOTES</span></p>
<p>WITH ALL OF PRECINCTS REPORTING HOUSE DISTRICT 20A</p>
<p>REP. KELBY WOODARD <span style="text-decoration: underline">10,877 VOTES</span> &#8211; DFL RYAN WOLF <span style="text-decoration: underline">9,071 VOTES</span></p>
<p>WITH <span style="text-decoration: underline">ALL</span> OF PRECINCTS REPORTING HOUSE DISTRICT 20B</p>
<p>REP. BRIAN WERMERSKIRCHEN <span style="text-decoration: underline">8,839 VOTES</span> &#8211; DFL DAVID BLY <span style="text-decoration: underline">11,700 VOTES</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/immediate-legislative-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Representative District 1</title>
		<link>http://www.kchkradio.net/2012/11/07/u-s-representative-district-1/</link>
		<comments>http://www.kchkradio.net/2012/11/07/u-s-representative-district-1/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:14:38 +0000</pubDate>
		<dc:creator>kchkweather</dc:creator>
				<category><![CDATA[School Closures]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=14977</guid>
		<description><![CDATA[WITH All PRECINCTS REPORTING REP. ALLEN QUIST 142,190_votes DFL &#8211; TIM WALZ 193,288_votes]]></description>
			<content:encoded><![CDATA[<p>WITH<span style="text-decoration: underline"> All</span> PRECINCTS REPORTING</p>
<p>REP. ALLEN QUIST <span style="text-decoration: underline">142,190_votes</span> DFL &#8211; TIM WALZ <span style="text-decoration: underline">193,288_votes</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2012/11/07/u-s-representative-district-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
