<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCHK &#187; Timberwolves</title>
	<atom:link href="http://www.kchkradio.net/category/sports/minnesota-sports/timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kchkradio.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 10:27:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>WOLVES WIN FINAL GAME</title>
		<link>http://www.kchkradio.net/2013/04/18/wolves-win-final-game/</link>
		<comments>http://www.kchkradio.net/2013/04/18/wolves-win-final-game/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:30:47 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17398</guid>
		<description><![CDATA[Derrick Williams posted 21 points and six rebounds to help the Timberwolves top the Spurs 108-95 in the regular season finale for both teams. Chase Budinger added 15 points off the bench for Minnesota, which &#8230;]]></description>
			<content:encoded><![CDATA[<p>Derrick Williams posted 21 points and six rebounds to help the Timberwolves top the Spurs 108-95 in the regular season finale for both teams. Chase Budinger added 15 points off the bench for Minnesota, which ends the year at 31-and-51. Ricky Rubio was held to 12 points but was 3-for-5 from long range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/18/wolves-win-final-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVES WRAP UP SEASON IN SAN ANTONIO</title>
		<link>http://www.kchkradio.net/2013/04/17/wolves-wrap-up-season-in-san-antonio/</link>
		<comments>http://www.kchkradio.net/2013/04/17/wolves-wrap-up-season-in-san-antonio/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:41:33 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17366</guid>
		<description><![CDATA[The Timberwolves wrap up the season tonight in San Antonio against the Spurs. Minnesota has lost four of its last five games following Monday’s 96-80 home setback to Utah. The T’wolves are 30-and-51 and will &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves wrap up the season tonight in San Antonio against the Spurs. Minnesota has lost four of its last five games following Monday’s 96-80 home setback to Utah. The T’wolves are 30-and-51 and will miss the playoffs for the ninth straight year. The Spurs will be the two-seed in the Western Conference playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/17/wolves-wrap-up-season-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAZZ ROUT WOLVES</title>
		<link>http://www.kchkradio.net/2013/04/16/jazz-rout-wolves/</link>
		<comments>http://www.kchkradio.net/2013/04/16/jazz-rout-wolves/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:30:29 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17315</guid>
		<description><![CDATA[Al Jefferson posted 22 points and eight rebounds to lead the Jazz to a 96-80 rout of the Timberwolves in their home finale at Target Center. Derrick Williams netted 18 points for Minnesota, which finished &#8230;]]></description>
			<content:encoded><![CDATA[<p>Al Jefferson posted 22 points and eight rebounds to lead the Jazz to a 96-80 rout of the Timberwolves in their home finale at Target Center. Derrick Williams netted 18 points for Minnesota, which finished 20-and-21 at home. The T’wolves wrap up the season tomorrow in San Antonio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/16/jazz-rout-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVES IN UTAH TONIGHT</title>
		<link>http://www.kchkradio.net/2013/04/12/wolves-in-utah-tonight/</link>
		<comments>http://www.kchkradio.net/2013/04/12/wolves-in-utah-tonight/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:23:57 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17219</guid>
		<description><![CDATA[The Timberwolves close out their three-game road trip tonight in Utah against the Jazz. Minnesota has lost the first two games on the trip following Wednesday’s 111-95 setback to the Clippers in LA. The T’wolves &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves close out their three-game road trip tonight in Utah against the Jazz. Minnesota has lost the first two games on the trip following Wednesday’s 111-95 setback to the Clippers in LA. The T’wolves are 29-and-49 on the season. The Jazz are 41-and-38 and are fighting for the final playoff spot in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/12/wolves-in-utah-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIPPERS SMOKE WOLVES, LOVE HAS SURGERY</title>
		<link>http://www.kchkradio.net/2013/04/11/clippers-smoke-wolves-love-has-surgery/</link>
		<comments>http://www.kchkradio.net/2013/04/11/clippers-smoke-wolves-love-has-surgery/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:56:07 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17199</guid>
		<description><![CDATA[Chris Paul and Blake Griffin each scored 19 points as the Clippers smacked the Timberwolves, 111-95, at the STAPLES Center. Nikola Pekovic posted 20 points and five boards in the loss. Minnesota shot 39-percent from &#8230;]]></description>
			<content:encoded><![CDATA[<p>Chris Paul and Blake Griffin each scored 19 points as the Clippers smacked the Timberwolves, 111-95, at the STAPLES Center. Nikola Pekovic posted 20 points and five boards in the loss. Minnesota shot 39-percent from the field as a team. The T’Wolves are 29-and-49. The T’wolves wrap up their three-game road trip tomorrow in Utah.</p>
<p>Minnesota Timberwolves forward Kevin Love has underwent successful season-ending surgery on his left knee. Love will miss about four-to-six weeks after an arthroscopic procedure to remove a buildup of scar tissue. Love has played just 18 games this season, averaging 18.3 points and 14 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/11/clippers-smoke-wolves-love-has-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARRIORS TOMAHAWK WOLVES</title>
		<link>http://www.kchkradio.net/2013/04/10/warriors-tomahawk-wolves/</link>
		<comments>http://www.kchkradio.net/2013/04/10/warriors-tomahawk-wolves/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:32:33 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17173</guid>
		<description><![CDATA[Klay Thompson tallied a game-high 30 points as the Warriors waxed the Timberwolves 105-89 in Oakland. Chase Budinger scored 17 points and Andrei Kirilenko had 15 for Minnesota, which has lost two-of-three. The T’wolves continue &#8230;]]></description>
			<content:encoded><![CDATA[<p>Klay Thompson tallied a game-high 30 points as the Warriors waxed the Timberwolves 105-89 in Oakland. Chase Budinger scored 17 points and Andrei Kirilenko had 15 for Minnesota, which has lost two-of-three. The T’wolves continue their three-game road trip tonight in Los Angeles against the Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/10/warriors-tomahawk-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVES OUT WEST, LOVE TO HAVE SURGERY</title>
		<link>http://www.kchkradio.net/2013/04/09/wolves-out-west-love-to-have-surgery/</link>
		<comments>http://www.kchkradio.net/2013/04/09/wolves-out-west-love-to-have-surgery/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:51:42 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17132</guid>
		<description><![CDATA[The Timberwolves start a three-game west coast road trip tonight against the Golden State Warriors in Oakland. Minnesota will also make stops in L.A. and Utah. The T’wolves have won three of their last four &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves start a three-game west coast road trip tonight against the Golden State Warriors in Oakland. Minnesota will also make stops in L.A. and Utah. The T’wolves have won three of their last four games following Saturday’s 107-101 victory over Detroit. They sit at 29-and-47. The Warriors are 44-and-33.</p>
<p>Minnesota Timberwolves forward Kevin Love is going to have season-ending left knee surgery. Love will have an arthroscopic procedure done to remove a buildup of scar tissue in his knee. Recovery time is typically between four-and-six weeks. Love has been limited to just 18 games this season.</p>
<p>Timberwolves center Nikola Pekovic was named the Western Conference Player of the Week yesterday for games played through Sunday. Pekovic averaged 25 points and 8.5 rebounds as the T’wolves went 3-and-1 for the week. The 27-year-old is averaging 16.4 points and 8.9 boards per game this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/09/wolves-out-west-love-to-have-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVES HOST RAPTORS TONIGHT</title>
		<link>http://www.kchkradio.net/2013/04/05/wolves-host-raptors-tonight/</link>
		<comments>http://www.kchkradio.net/2013/04/05/wolves-host-raptors-tonight/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:40:30 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17046</guid>
		<description><![CDATA[The Timberwolves begin a brief two-game homestand tonight against the Toronto Raptors at Target Center. Minnesota has won two in-a-row and four of its last six following Wednesday’s 107-98 victory in Milwaukee. The T’wolves sit &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves begin a brief two-game homestand tonight against the Toronto Raptors at Target Center. Minnesota has won two in-a-row and four of its last six following Wednesday’s 107-98 victory in Milwaukee. The T’wolves sit at 28-and-46 on the season. The Raptors are 28-and-47.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/05/wolves-host-raptors-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVES PICK UP WIN OVER BUCKS</title>
		<link>http://www.kchkradio.net/2013/04/04/wolves-pick-up-win-over-bucks/</link>
		<comments>http://www.kchkradio.net/2013/04/04/wolves-pick-up-win-over-bucks/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:31:41 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=17014</guid>
		<description><![CDATA[Minnesota point guard Ricky Rubio posted 19 points, 12 assists and eight steals to lead the Timberwolves past the Bucks, 107-98. Rubio hit 5-of-6 from behind the arc, while Nikola Pekovic scored a game-high 27 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Minnesota point guard Ricky Rubio posted 19 points, 12 assists and eight steals to lead the Timberwolves past the Bucks, 107-98. Rubio hit 5-of-6 from behind the arc, while Nikola Pekovic scored a game-high 27 points to go with eight rebounds. Minnesota won for the third time in its last four games to move to 28-and-46. Ersan Ilyasova tallied 29 points and 12 rebounds in the loss. Minnesota hosts Toronto on Friday and Detroit on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/04/wolves-pick-up-win-over-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLVES TRAVEL TO MILWAUKEE TONIGHT</title>
		<link>http://www.kchkradio.net/2013/04/03/wolves-travel-to-milwaukee-tonight/</link>
		<comments>http://www.kchkradio.net/2013/04/03/wolves-travel-to-milwaukee-tonight/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:30:47 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.kchkradio.net/?p=16977</guid>
		<description><![CDATA[The Timberwolves battle the Bucks tonight in Milwaukee. Minnesota finished 2-and-2 on its recent four-game homestand following Monday’s 110-100 victory over Boston. The T’wolves sit at 27-and-46 on the season. The Bucks are 36-and-37, a &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves battle the Bucks tonight in Milwaukee. Minnesota finished 2-and-2 on its recent four-game homestand following Monday’s 110-100 victory over Boston. The T’wolves sit at 27-and-46 on the season. The Bucks are 36-and-37, a game-and-a-half behind Boston for seventh place in the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kchkradio.net/2013/04/03/wolves-travel-to-milwaukee-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
